| AP series | |||
| Model No. | EA443E3 / EA443E2 | EA873E3 | |
| AC Input | Input Rating | Three phase : 3P+N+PE ; 380~415Vac ± 10% | |
| Max. Input Current (A) | 64 | 126 | |
| Frequency (Hz) | 50 / 60 | ||
| AC Output | Max Output Current | 32A x 2 | 63A x 2 |
| User Interface & Control | Display | 5 inch LCD | |
| Display Information | RFID(ISO / IEC 14443A / B, ISO / IEC 15693, FeliCa™1, NFC, Mifare) | ||
| Communication | External | LAN(standard) / 4G(optional) or Wi-Fi(optional) | |
| Internal | OCPP 1.6 JSON | ||
| Environmental | Operating Temperature (°C) | -30 ~ 50 | |
| Humidity (%) | Max. 90% RH | ||
| Altitude (m) | ≦ 2000m | ||
| IP Level | IP54 | ||
| Cooling method | Natural Cooling | ||
| Mechanical | Dimension (WxDxH mm) | 420 x 305 x 1350 | |
| Weight (kg) |
32A ≦ 51Kg 32A Plug ≦ 57Kg 63A Plug ≦ 70Kg |
||
| Cable Length(m) | 5 | ||
| Protection | OCP | < 35.2A | < 69.3A |
| Input Protection | UVP, OVP, Residual current detection, Surge protection, Ground fault | ||
| Output Protection | OCP & Pilot fault | ||
| Internal | OTP, Relay welding detection, MCU function fault detection | ||
| Regulation | Certificate | IEC 61851-1-2017, IEC61851-21-2:2018 | |
| Safety | CE | ||
| Charging Interface |
IEC 62196-2-2016 Type 2 Socket |
IEC 62196-2-2016 Type 2 Plug |
|